A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 53.9 million | 53.44 million | 52.98 million | WDI | A.1.1 |
| Total number of households | 10.88 million | A.1.2 | |||
| Average household size | 4.40 | A.1.3 | |||
| Urban population (% of total) | 34.1% of total | 33.55% of total | 33.01% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 2.47% | 2.49% | 2.48% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 66,983 USD (millions) | 65,751 USD (millions) | 60,134 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 283,532 USD (millions) | 262,278 USD (millions) | 237,387 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 1,291.96 USD | 1,278.71 USD | 1,179.58 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 5,468.76 USD | 5,100.76 USD | 4,656.55 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 7.03% | 8.7% | 8.43% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 10.47% | 7.45% | 6.28% | WEO | A.2.6 |
| GDP, deflator (Index) | 135.09 | 123.16 | 118.68 | WEO | A.2.7 |
| Consumer price index | 131.42 | 118.61 | 112.45 | WDI | A.2.8 |
| GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Unemployed | 4.02% | 4.02% | WEO | A.2.14.3 | |
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 10% | 10% | 10% | IFS | A.2.15.1 |
| Yield on 3 months treasury bills | Not available | Not available | Not available | IFS | A.2.15.2 |
| Yield on 10-year Government bond | 9% | 9% | 9% | IFS | A.2.15.3 |
| Average bank deposit rate | 8% | 8% | 8% | IFS | A.2.15.4 |
| Lending rate | 13% | 13% | 13% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 10.88 million | B.1.1.1 | |||
| Characteristics of housing stock: | B.1.3 | ||||
| % of substandard dwelling units | 25.7% of total | B.1.3.2 | |||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 66% of total | B.1.4.1 | |||
| Private rental units | 20% of total | B.1.4.3 | |||
| Public / social rental units | 7% of total | B.1.4.4 | |||
| Other forms of tenure | 7% of total | B.1.4.5 | |||
| Estimated Number of units completed/year | B.1.5 | ||||
| Formal sector/registered | 1,371 units | Not available | B.1.5.1 | ||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||