A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 20.64 million | 20.48 million | 20.33 million | WDI | A.1.1 |
| Average household size | 3.80 | Sri Lanka Housing Census | A.1.3 | ||
| Urban population (% of total) | 18.32% of total | 18.3% of total | 18.3% of total | WDI | A.1.4 |
| Urban population growth (annual %) | .87% | .78% | -2.69% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 70,434 USD (millions) | 65,120 USD (millions) | 59,408 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 145,951 USD (millions) | 134,521 USD (millions) | 124,895 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 3,359.72 USD | 3,127.47 USD | 2,875.8 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 6,961.93 USD | 6,460.5 USD | 6,045.84 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 6.75% | 6.25% | 6.38% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 6.31% | 7.43% | 9.2% | WEO | A.2.6 |
| GDP, deflator (Index) | 281.57 | 263.42 | 248.89 | WEO | A.2.7 |
| Consumer price index | 126.72 | 122.70 | 195.71 | WDI | A.2.8 |
| GINI Index | 36.40 | WDI | A.2.9 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Unemployed | 4.2% | 4% | WDI | A.2.14.3 | |
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 15% | 15% | 15% | IFS | A.2.15.1 |
| Yield on 3 months treasury bills | 10.68% | 12.1% | IFS | A.2.15.2 | |
| Average bank deposit rate | 7.5% | 10.23% | 8.67% | IFS | A.2.15.4 |
| Lending rate | 7.84% | 12.62% | 13.28% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 5.91 million | Sri Lanka Housing Census | B.1.1.1 | ||
| Percentage of vacant units | .71% of total | Sri Lanka Housing Census | B.1.2 | ||
| Characteristics of housing stock: | B.1.3 | ||||
| % of substandard dwelling units | 15.1% of total | Sri Lanka Housing Census | B.1.3.2 | ||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 82.1% of total | B.1.4.1 | |||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||