A. Demography and Macroeconomy
A.1 Population
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Total population | Not available | 71.6 million | 71.48 million | WDI | A.1.1 |
Total number of households | 21.57 million | National Statistical Office | A.1.2 | ||
Average household size | 3.10 | Country Editor | A.1.3 | ||
Urban population (% of total) | Not available | 52.16% of total | 51.43% of total | WDI | A.1.4 |
Urban population growth (annual %) | Not available | 1.59% | 1.68% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | Not available | 505,523 USD (millions) | 500,525 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | Not available | 1,349,616 USD (millions) | 1,271,718 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | Not available | 7,226.84 USD | 7,170.85 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | Not available | 19,293.78 USD | 18,219.46 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | Not available | 1.56% | -6.16% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | Not available | 2.17% | -.27% | WEO | A.2.6 |
GDP, deflator (Index) | Not available | 155.35 | 152.84 | WEO | A.2.7 |
Consumer price index | 120.60 | 113.69 | 112.31 | WDI | A.2.8 |
GINI Index | Not available | 35.10 | 35.00 | WDI | A.2.9 |
Median national annual household income | 785 USD | Country Editor | A.2.10 | ||
Median urban annual household income | Not available | Country Editor | A.2.11 | ||
Urban minimum wages per month in USD | 301.76 USD | National Statistical Office | A.2.12 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | 7.8% | A.2.13.1 | |||
Real | Not available | Country Editor | A.2.13.2 | ||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | Not available | Country Editor | A.2.14.1 | ||
Informally employed | 55.32% | National Statistical Office | A.2.14.2 | ||
Unemployed | 1.05% | A.2.14.3 | |||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 1.75% | 1% | 1% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | .67% | .41% | .6% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 2.69% | 1.75% | 1.33% | IFS | A.2.15.3 |
Average bank deposit rate | .51% | .41% | .62% | IFS | A.2.15.4 |
Lending rate | 3.14% | 3.06% | 3.29% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 26.21 million | REIC Annual Report | B.1.1.1 | ||
Total Urban | 2.96 million | REIC Annual Report | B.1.1.2 | ||
Percentage of vacant units | 3% of total | Country Editor | B.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 100 sq.mt | Country Editor | B.1.3.1 | ||
% of substandard dwelling units | Not available | Country Editor | B.1.3.2 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 70% of total | REIC | B.1.4.1 | ||
% of owner units with a mortgage | 90% of total | Country Editor | B.1.4.2 | ||
Private rental units | 20% of total | Country Editor | B.1.4.3 | ||
Public / social rental units | 10% of total | Country Editor | B.1.4.4 | ||
% of urban units with state recognized lienable title | Not available | Country Editor | B.1.4.6 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | Not available | B.1.5.1 | |||
Informal sector/non-registered | Not available | Country Editor | B.1.5.2 | ||
Number of recorded urban housing transactions/year | 135664 | REIC Annual Report | B.1.6 | ||
How complete is this measure for formal sector transactions? | Fairly Complete | Country Editor | B.1.7 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 100,000 USD | Country Editor | B.2.1.1 | ||
Existing housing | 70,000 USD | Country Editor | B.2.1.2 | ||
Median house price to median annual HH income: | B.2.2 | ||||
Urban | 5.50 | Country Editor | B.2.2.1 | ||
Capital city | 5.50 | Country Editor | B.2.2.2 | ||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 5% | Country Editor | B.2.3.1 | ||
1997-2007 average rate | 1.37% | Country Editor | B.2.3.2 | ||
M2 construction cost for median quality house | B.2.4 | ||||
National | 600 USD/sq.mt | Country Editor | B.2.4.1 | ||
Urban | 600 USD/sq.mt | Country Editor | B.2.4.2 | ||
Capital city | 600 USD/sq.mt | Country Editor | B.2.4.3 |