A. Demography and Macroeconomy
A.1 Population
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 38.25 million | 38.04 million | WDI | A.1.1 | |
Total number of households | 14.8 million | Country Editor | A.1.2 | ||
Average household size | Not available | Country Editor | A.1.3 | ||
Urban population (% of total) | 81.65% of total | 81.56% of total | WDI | A.1.4 | |
Urban population growth (annual %) | .66% | 1.25% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 2,139,840 USD (millions) | 2,001,487 USD (millions) | 1,647,598 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 2,264,419 USD (millions) | 2,046,659 USD (millions) | 1,865,198 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 55,085.45 USD | 52,387.81 USD | 43,383.71 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 58,292.47 USD | 53,570.17 USD | 49,113.43 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 3.4% | 5.01% | -5.07% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 6.64% | 4.73% | .78% | WEO | A.2.6 |
GDP, deflator (Index) | 128.07 | 119.32 | 110.32 | WEO | A.2.7 |
Consumer price index | 129.86 | 121.59 | 117.59 | WDI | A.2.8 |
GINI Index | 32.5 | WDI | A.2.9 | ||
Median national annual household income | 52,105.26 USD | CMHC | A.2.10 | ||
Median urban annual household income | Not available | Research | A.2.11 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | 1.01% | Research | A.2.13.1 | ||
Real | 15.2% | Statistics Canada | A.2.13.2 | ||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 15.3% | Statistics Canada | A.2.14.1 | ||
Informally employed | 6.33% | Research | A.2.14.2 | ||
Unemployed | 5.26% | 7.46% | 9.46% | WDI | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | Not available | Not available | Not available | IFS | A.2.15.1 |
Yield on 3 months treasury bills | Not available | A.2.15.2 | |||
Yield on 10-year Government bond | Not available | IFS | A.2.15.3 | ||
Average bank deposit rate | Not available | IFS | A.2.15.4 | ||
Lending rate | Not available | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | Not available | B.1.1.1 | |||
Total Urban | 13.28 million | Country Editor | B.1.1.2 | ||
Percentage of vacant units | Not available | Country Editor | B.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | Not available | B.1.3.1 | |||
% of substandard dwelling units | Not available | Country Editor | B.1.3.2 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | Not available | Country Editor | B.1.4.1 | ||
% of owner units with a mortgage | Not available | B.1.4.2 | |||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 200,262 units | CMHC | B.1.5.1 | ||
Number of recorded urban housing transactions/year | Not available | B.1.6 | |||
How complete is this measure for formal sector transactions? | Not available | B.1.7 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 441,860.5 USD | Country Editor | B.2.1.1 | ||
Existing housing | Not available | B.2.1.2 | |||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | Not available | B.2.3.1 | |||
M2 construction cost for median quality house | B.2.4 |