The Housing Finance Sector data for Latvia extends back to 2010. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 1.93 million | 2018 | WDI |
Urban population (% of total) | 68.14% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 34,882 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 29,911.58 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 2.55% | 2018 | WEO |
Owner-occupied units | 81.6% of total | 2018 | Eurostat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 4,799.04 USD (millions) | 2018 | Central Bank of Latvia |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 13.76% | 2018 | Central Bank of Latvia, WEO |
Retail funding (deposits/other) | primary | 2018 | Hypostat |
Funding through mortgage bonds | tertiary | 2011 | Hypostat 2011 |
Funding through securitization of mortgages | secondary | 2018 | IFC, CVID=jqerv42 |
Typical number of days needed for the transfer of title | 16.5 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.