A. Primary Housing Finance Market
A.1 Industry Structure and Performance
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Number of firms originating and funding mortgage loans | Not available | A.1.1 | |||
Types of originating lenders/market share: | A.1.2 | ||||
Universal/ commercial banks | 75.1% of total | CMHC | A.1.2.1 | ||
Other depository institutions (savings and loans/mutual savings and credit institutions) | 14% of total | CMHC | A.1.2.2 | ||
Non-depository financial institutions specialized in housing finance | 4.65% of total | CMHC | A.1.2.3 | ||
General non-depository financial institutions | 3.82% of total | CMHC | A.1.2.4 | ||
Others (e.g. insurance co, pension funds, labor tax funds) | 1.16% of total | CMHC | A.1.2.5 | ||
Identify the 3 largest loan originating lenders | RBC, TD, Scotia/CIBC | Country Editor | A.1.3 | ||
Are there (quasi) public mortgage lenders: | No | Country Editor | A.1.4 | ||
Universal/ commercial banks | No | Country Editor | A.1.4.1 | ||
Other depository institutions (savings and loans/mutual savings and credit institutions) | No | Country Editor | A.1.4.2 | ||
Non-depository financial institutions specialized in housing finance | No | Country Editor | A.1.4.3 | ||
General non-depository financial institutions | No | Country Editor | A.1.4.4 | ||
Others (e.g. insurance co, pension funds, labor tax funds) | No | Country Editor | A.1.4.5 | ||
Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
as a % of # of loans | .24% | Canadian Bankers Association | A.1.6.1 | ||
as a % of outstanding loan amount | .21% | Statistics Canada | A.1.6.2 | ||
Average 1997-2007 | A.1.7 | ||||
as a % of # of loans | Not available | A.1.7.1 |
A.2 Size of Mortgage Finance Sector
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,137,764.83 USD (millions) | Statistics Canada | A.2.1 | ||
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 66.44% | Statistics Canada, WEO | A.2.1.1 | ||
and as % of all credits outstanding | 35.77% | Statistics Canada | A.2.1.2 | ||
Total # of home mortgage loans outstanding at the end of year | 6,053.08 thousand | CMHC | A.2.2 | ||
Total amount of home mortgages made in calendar year in millions of USD | 183,081.46 USD (millions) | CMHC | A.2.3 | ||
and as % of GDP (current) | 10.61% | CMHC | A.2.3.1 | ||
and as % of all credits originated in calender year | 66.36% | Country Editor | A.2.3.2 | ||
Total # of home mortgage originations made in calendar year | 870 thousand | CMHC | A.2.4 | ||
What % of total new mortgages is refinance? | 21% | CMHC | A.2.5 |
A.3 Housing Finance Products
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
Fixed rate for life of loan | 0% | Country Editor | A.3.1.1 | ||
Variable rate/indexed | 0% | Country Editor | A.3.1.2 | ||
Variable rate/discretionary | 32% | Mortgage Professionals Canada | A.3.1.3 | ||
Other fully amortizing loans (e.g. Rollover) | 68% | Mortgage Professionals Canada | A.3.1.4 | ||
Non-fully amoritizing loans (e.g. Price level adjusted/Interest only) | 0% | Country Editor | A.3.1.5 | ||
Loans based on foreign currency as % of all mortgage products | Not available | Country Editor | A.3.2 | ||
Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
Most frequent interest rates on fully amortizing: | A.3.4 | ||||
10 year fixed rate mortgage | Not available | Country Editor | A.3.4.1 | ||
most common indexed ARM/10 year term | Not available | Country Editor | A.3.4.2 | ||
discretionary ARM/10 year term | 3.37% | Mortgage Professionals Canada | A.3.4.3 | ||
5 year roll-over/10 year term | 5.27% | Bank of Canada | A.3.4.4 | ||
Typical lender fees associated with mortgage origination: | A.3.6 | ||||
Fixed in amount | Not available | Country Editor | A.3.6.1 | ||
as % of loan amount | Not available | Country Editor | A.3.6.2 | ||
Typical third party fees associated with mortgage origination: | A.3.7 | ||||
Appraisal fees | 232 USD | Government of Canada | A.3.7.1 | ||
Title related fees | 308.98 USD | Country Editor | A.3.7.2 | ||
Legal fees | 386.23 USD | Country Editor | A.3.7.3 | ||
Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
Maximum LTV | 95% | Country Editor | A.3.8.1 | ||
Typical LTV at origination | 80% | Mortgage Professionals Canada | A.3.8.2 | ||
Maximum term over which pmt is calculated? | 25 years | Canadian Bankers Association | A.3.9 | ||
Mortgage pmt-to-income ratio | A.3.10 | ||||
Maximum pmt-to-income ratio (HH income) | 39% | Canada Department of Finance | A.3.10.1 |
A.4 Lending and Servicing Process
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Does the mortgage industry use standard principles/guidelines for underwriting? | Yes | Country Editor | A.4.1 | ||
Which institutions define underwriting rules? | A.4.2 | ||||
Central Bank/Ministry of Finance | No | Country Editor | A.4.2.1 | ||
Secondary market facility | Yes | Country Editor | A.4.2.2 | ||
Major Lender | No | Country Editor | A.4.2.3 | ||
Other | Yes | Country Editor | A.4.2.4 | ||
Are loan originations conducted by others than employees of lenders? | No | Country Editor | A.4.3 | ||
% of Originations done by brokers | 45% | Country Editor | A.4.3.1 | ||
Do third party servicing institutions exist? | Yes | Country Editor | A.4.5 | ||
% of loans serviced by originators/lenders | Not available | Country Editor | A.4.6 |
A.5 Credit Risk Assessment
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Do credit bureaus exist? | Yes | Doing Business Canada | A.5.2 | ||
Are there legal/regulatory constraints to gaining access to credit information? | Yes | Country Editor | A.5.2.1 | ||
What percentage of mortgage originations use credit scoring? | 100% | Country Editor | A.5.1 | ||
Is mortgage default insurance available? | Yes | CMHC | A.5.3 | ||
When did it begin operating? | 1954 | CMHC | A.5.3.1 | ||
What is the typical MI product? | Coverage for life of loan - 100% of losses - upfront premium | Country Editor | A.5.3.2 | ||
Number of private mortgage insurers | 3 | Country Editor | A.5.3.3 | ||
Are credit guarantee systems used? | No | Country Editor | A.5.4 | ||
Is there public sponsored MI / guarantee? | Yes | Country Editor | A.5.5 | ||
What % of the market does public MI / guarantee serve? | 31.44% | CMC | A.5.6 | ||
What share of total annual mortgage production is insured/guaranteed? | .43% | CMHC | A.5.7 |
B. Funding Sources for Mortgages and the Secondary Mortgage Market
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
What are the main funding sources for mortgages? | B.1 | ||||
Retail funding (deposits/other) | primary | Country Editor | B.1.1 | ||
Wholesale funding: loans from other banks or corporations | Non-applicable | Country Editor | B.1.2 | ||
Funding through mortgage bonds | tertiary | Country Editor | B.1.3 | ||
Funding through securitization of mortgages | secondary | Country Editor | B.1.4 | ||
Other | Non-applicable | Country Editor | B.1.5 | ||
Who are the investors in RMBS? | Banks, Trust & Loan Companies/ Pension & Fund Managers/ Insurance Companies/ Other institutional Investors/ Hedge Funds/ Central Banks/ Governments & Agencies/ Canadian retail Investors | Country Editor | B.3 | ||
What is the proportion of RMBS in the overall private securities market? | 27.3% | Country Editor | B.4 |
C. Housing Microfinance
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Are non-collateralized housing micro-finance loans offered? | No | Country Editor | C.1 | ||
Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
Commercial banks | No | Country Editor | C.2.1 | ||
Specialized non-depository MFIs | No | Country Editor | C.2.2 | ||
NGOs | No | Country Editor | C.2.3 | ||
Others | No | Country Editor | C.2.4 | ||
None | Yes | Country Editor | C.2.5 | ||
Level of NPLs (>90 days past due) in HMF | C.4 | ||||
Are non-collateralized but secured housing finance products offered (e.g. secured by pension or insurance savings) | Not available | C.5 |